Property Attributes
- MLS#1341902
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityDandridge
- AreaJefferson County
- NeighborhoodWaterside at Douglas
- Zip37725
- StyleCraftsman
- Year Built2026
- Taxes$ 358
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5970
- Lot Size3.45 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Experience luxury living at its finest in this extraordinary custom-built estate nestled on 3.45 private acres in a prestigious gated community. Boasting just under 6000 square feet of thoughtfully designed living space, this stunning smart home seamlessly blends elegance, comfort, and modern convenience. Exceptional craftsmanship and upscale finishes are showcased throughout in every detail, creating the perfect setting for both everyday living and grand entertaining. Enjoy the privacy and serenity of your expansive property while also taking advantage of resort-style community amenities including a pool, onsite RV or boat storage and private boat slips. There is access on the left side of the home to get down to the area where a beautiful shop or RV garage can be built. This one-of-a-kind home constructed by the best, offers refined living in one of the area's most sought-after communities, all in a convenient Dandridge location just minutes from Douglas Lake and area attractions. * Attachment includes all specs and floor plans
| Elementary School | Middle School | High School |
|---|---|---|
| White Pine Elementary School | White Pine Middle School | Jefferson County High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $2,900,000 |
| 7/23/2026 | 5$2,750,000 |
General Features
| Sewer | Septic Tank,Perc Test On File |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Gas Range,Gas Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 3 |
| Association Fee Includes | Some Amenities |
| Architectural Style | Craftsman |
| Security Features | Gated Community,Security Alarm,Smoke Detector |
| Construction Materials | Steel,Fiber Cement,Stone,Brick,Shingle Shake,Block |
| Year Built | 2026 |
| View | Mountain View,Country Setting,Wooded,Lake |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson County - 26 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waterside at Douglas |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | I-40 to exit 424 towards Dandridge. Take a left onto Air Park Rd, then left onto Deerwood Dr. 1.4 miles to left into Waterside at Douglas Lake |
| High School | Jefferson County |
| City | Dandridge |
| MLS Area | Jefferson County - 26 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 151153 |
| Elementary School | White Pine |
| Property Attached Y/N | false |
| Middle/Junior High School | White Pine |
| MLS Area Minor | Jefferson County - 26 |
| Virtual Tour | https://www.zillow.com/view-imx/138203bc-1dc2-419c-b613-f8303d628559?initialViewType=pano&utm_source=dashboard |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Wet Bar |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Carpet,Hardwood,Radiant Floors,Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Electric,Gas,Insert,Ventless |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,RV Parking,Main Level |
| Lot Features | Lake/Water Access,Cul-De-Sac,Private,Wooded,Irregular Lot,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 3.45 |
| Building Area Total | 5970 |
| Lot Dimensions | 71x545x515x562 |
| Lot Size Acres | 3.45 |
| Frontage Type | Lakefront |
| Lot Size Source | Tax Records |
| Other Equipment | Backup Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 10:55 PM UTC Some properties may subsequently have