Property Attributes
- MLS#1348546
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityPiney Flats
- AreaSullivan County
- Zip37686
- StyleCabin, Log
- Year Built1961
- Taxes$ 2137
- Price$ 6,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2337
- Lot Size165.49 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Exceptional opportunity to own approximately +/- 165.49 acres on Boone Lake, this tract features over 5,000 feet of lake frontage across two coves, offering expansive views and direct lake access. Multiple points of access and manageable topography provide flexibility. Ideal for development or private estate use. The property currently houses an hand hewn log cabin that sits on the main point. A rare waterfront tract with outstanding potential. Properties of this size and quality on Boone Lake are increasingly scarce, don't miss this opportunity.
| Price History | |
|---|---|
| 7/17/2026 | Listed $6,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Range,Refrigerator |
| Architectural Style | Cabin,Log |
| Construction Materials | Log |
| Year Built | 1961 |
| View | Country Setting,Lake |
| Property Subtype | Single Family Residence |
| County | Sullivan County |
| Property Type | Single Family |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Interstate 81, start by taking Exit 63 for TN-357. Merge onto TN-357 South. In 4 mi turn left onto TN-75 South. In 6 mi turn left onto Allison Road. In 1.5 mi turn right onto Geisler Road and continue until you reach 500 Geisler Road, which will be on your left. |
| City | Piney Flats |
| MLS Area | Sullivan County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7208744.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Sullivan County |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Lake/Water Access,Waterfront,Wooded,Level |
| Water Source | Public,Well |
| Lot Size Area | 165.49 |
| Building Area Total | 2337 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 165.49 |
| Frontage Type | Lakefront |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 10:55 PM UTC Some properties may subsequently have