Property Attributes
- MLS#1349763
- TypeSingle Family
- Listing Status Active
- CountyBlount
- CityRockford
- AreaBlount County
- NeighborhoodRussell Woods Est
- Zip37853
- StyleTraditional
- Year Built1980
- Taxes$ 1108
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2771
- Lot Size1.26 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This amazing remodeled house is ready for its new owners. You'll love the big sitting room/rec room or bonus room in the basement. It features special lights, LVP flooring, a built-in TV and an electric fireplace with magical lighting as well. There is a master suite on the main level and one in the basement. One is larger than the other, but both are very roomy. When the house was remodeled, it got a new roof, new gutters, new HVAC, new windows, and a new septic tank. Septic has been pumped regularly every 2 years and always found to be in great shape. The rear deck is LARGE for entertaining and also has space and wiring for a hot tub. There is a security system with cameras that will convey. Two large storage sheds come with the property as well. This is a spacious home with great entertaining capabilities or just a home with room to roam for you and/or your guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockford Elementary School | Eagleton Middle School | Eagleton High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Electric |
| Cooling | Wall Cooling,Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Frame |
| Year Built | 1980 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Blount County - 28 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Russell Woods Est |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 129-S past airport; exit onto EAST Hunt Road; continue on E. Hunt to left on Russell Road; right on Russellwood Drive to house on right; sign on property |
| High School | Eagleton |
| City | Rockford |
| MLS Area | Blount County - 28 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54885.6 |
| Elementary School | Rockford |
| Property Attached Y/N | false |
| Middle/Junior High School | Eagleton |
| MLS Area Minor | Blount County - 28 |
| Virtual Tour | https://www.tourfactory.com/idxr3249337 |
| Structure Type | Split Foyer |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished,Plumbed |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Masonry,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,None |
| Lot Features | Wooded,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 1.26 |
| Building Area Total | 2771 |
| Lot Size Acres | 1.26 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 10, 2026 10:54 PM UTC Some properties may subsequently have