Property Attributes
- MLS#1352053
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityDandridge
- AreaJefferson County
- NeighborhoodBurchfield Estate
- Zip37725
- StyleTraditional
- Year Built2005
- Taxes$ 1111
- Price$ 387,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.47 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
A beautifully well-maintained single-family residence, offering a perfect blend of modern flow and quiet country living in scenic Jefferson Count. Minutes from Douglas Lake! Spanning 1,619 square feet of bright single level living space. This 2005 built home features a highly desirable thoughtful open floor plan designed to maximize both daily function and effortless entertaining. Large bedrooms with spacious closet space with swing doors. This property offers cathedral ceilings in the main living area, master guest bedroom split plan, screened in back patio, spacious level yard, outdoor building shed and opening dining area. A finished garage with a built-in sink and custom cabinetry transforms raw storage into a high-utility extension of the home. Washer and dryer, garage refrigerator convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Dandridge Elementary School | Maury Middle School | Jefferson County High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $387,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2005 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Jefferson County - 26 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Burchfield Estate |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Knoxville take I-40 East to Exit 415 turn left on Green Hill Rd. Right on Well Springs Rd, and left on Moxie Rd. From North of Dandridge - take I-81 South to I-40 West, take Exit 415 toward Dandridge, turn right onto US-25WUS-70, turn right on Green Rd, right on Wells Spring Rd, and left on Morie Rd. |
| High School | Jefferson County |
| City | Dandridge |
| MLS Area | Jefferson County - 26 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Elementary School | Dandridge |
| Property Attached Y/N | false |
| Middle/Junior High School | Maury |
| MLS Area Minor | Jefferson County - 26 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Carpet,Vinyl,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Drapes |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Building Area Total | 1619 |
| Lot Dimensions | 122.3 x 184.2 IRR |
| Lot Size Acres | 0.47 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 10:55 PM UTC Some properties may subsequently have