Property Attributes
- MLS#1353192
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodGreenbriar
- Zip38555
- StyleOther, Traditional
- Year Built2023
- Taxes$ 1243
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2656
- Lot Size1.18 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Three year old custom Barndominium at the end of a cul-de-sac sitting on 1.18 acres. Very private setting. 3 bedrooms and 2 and a half baths. 60x40 building with 2656 heated sq ft. Covered wrap around front porch. Large garage with plenty of work space. Huge great room upstairs with plenty of room to set up however you choose. Granite countertops in kitchen with an island and tile backsplash. Big pantry. Master bedroom on the main level with a tile shower. Two heat and air units. Nice floorplan in a great neighborhood.
| Price History | |
|---|---|
| 8/26/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Other,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Metal Siding,Frame |
| Year Built | 2023 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Greenbriar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 70 East to right on Villiageway to left on Southway to right on Hillsway. Home is at the end of the road see sign |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Property Attached Y/N | false |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Free Standing |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Cul-De-Sac,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 1.18 |
| Building Area Total | 2656 |
| Lot Dimensions | 105x225 |
| Lot Size Acres | 1.18 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 12, 2026 11:08 PM UTC Some properties may subsequently have