Property Attributes
- MLS#1311059
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyRoane
- CityKingston
- AreaRoane County
- NeighborhoodPond Meadows Estate
- Zip37763
- StyleColonial
- Year Built2007
- Taxes$ 3848
- Price$ 749,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4440
- Lot Size1.41 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Welcome to this stunning custom-built home located in the peaceful Pond Meadows Estate community, offering comfort, craftsmanship, and expansive mountain and countryside views. The grand two-story layout features rich hardwood flooring, detailed crown molding, and a seamless flow of multiple living and entertaining spaces. At the heart of the home is a gourmet kitchen equipped with custom hand-painted cabinetry, granite countertops, a gas cooktop with stainless steel hood, built-in refrigerator and double oven, walk-in pantry, and a large center island with prep sink - perfect for both cooking and conversation. The main level also includes a formal dining room, a family room with a custom stone fireplace and built-in window bench, a full guest bath, and a flexible home office or second living space complete with a second fireplace. Upstairs, the primary suite is a private retreat featuring a double tray ceiling, bay-style sitting area, and private den. The suite includes two bathrooms with walk-in tiled showers - one with a soaking tub and dual vanities. Two additional bedrooms share a Jack-and-Jill bath, and a large bonus room offers outdoor spiral stair case. Back to the main level, step outside from breakfast nook to a covered entertaining patio with a tongue-and-groove ceiling, an outdoor stone fireplace, outdoor kitchen and plenty of space for relaxing or hosting gatherings. Additional features include a 3 car garage, ample storage, central vacuum system, intercom, gas and wood-burning fireplaces - the perfect mix of convenience and luxury. Located at the end of a quiet cul-de-sac with a backdrop of mature evergreens and a stocked pond, this property offers privacy, space, and timeless style.
| Price History | |
|---|---|
| 2/9/2026 | Listed $874,999 |
| 4/4/2026 | 6$819,999 |
| 4/28/2026 | 3$799,000 |
| 6/12/2026 | 6$749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Brick |
| Year Built | 2007 |
| View | Mountain View,Country Setting |
| Property Subtype | Single Family Residence |
| County | Roane County - 31 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Pond Meadows Estate |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Pending - Continue to Show |
| Directions | From Interstate 40, take Exit 352 for Kingston, head south on North Kentucky Street (TN-58 South) toward downtown Kingston. Continue straight through town for approximately 4.3 miles. Turn right onto River Road, then go about 3 miles and turn left onto Woody Lane. Turn right onto Pond Meadows Drive. Turn right onto Pond View Drive and continue to the end of the cul-de-sac, 276 Pond View Drive will be straight ahead. |
| City | Kingston |
| MLS Area | Roane County - 31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61419.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Roane County - 31 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Eat-in Kitchen,Central Vacuum |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Stone,Wood Burning,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Wood,Windows - Aluminum |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Main Level |
| Lot Features | Pond,Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 1.41 |
| Building Area Total | 4440 |
| Lot Dimensions | 116.47 X 272.29 IRR |
| Lot Size Acres | 1.41 |
| Lot Size Source | Tax Records |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 10, 2026 10:54 PM UTC Some properties may subsequently have