Property Attributes
- MLS#1339862
- TypeSingle Family
- Listing Status Pending
- CountyRoane
- CityKingston
- AreaRoane County
- NeighborhoodPond Meadows Estate
- Zip37763
- StyleCraftsman, Contemporary, Traditional
- Year Built2026
- Taxes$ 3000
- Price$ 849,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3275
- Lot Size0.76 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Experience elevated living in Pond Meadow Estate Subdivision with this exceptional new construction custom ranch home featuring 3 bedrooms,4.5 bathrooms and a spacious bonus room with bathroom and closet! Designed with both style and practicality in mind, this home offers a seamless open layout perfect for modern living.From the moment you enter, you'll notice the attention to detail and upscale craftsmanship. The chefs' kitchen offers premium quartz through out,SS appliances and a large butlers pantry. Each bedroom offers the comfort and convenience of its own bathroom access, creating private spaces for family and guests. Walk in closets in every room. This home offers above average features like 10-12Ft ceilings through out,8ft interior doors,full hot water circulation system, premium Anderson windows,insulated garage doors and more! Step outside to enjoy incredible mountain views from the large covered back porch -- an ideal setting for relaxing mornings or evening entertaining. The oversized 3-car garage provides abundant storage and parking space to accommodate every need. Conveniently located with access to a community pond in the subdivision and multiple boat ramps within minutes!
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary School | Midway Middle School | Midway High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $855,000 |
| 6/11/2026 | 1$849,900 |
General Features
| Sewer | Septic Tank,Perc Test On File |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 3 |
| Architectural Style | Craftsman,Contemporary,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Wood Siding,Brick,Block,Frame |
| Year Built | 2026 |
| View | Mountain View,Country Setting |
| Property Subtype | Single Family Residence |
| County | Roane County - 31 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pond Meadows Estate |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Interstate 40, take Exit 352 for Kingston, head south on North Kentucky Street (TN-58 South) toward downtown Kingston. Continue straight through town for approximately 4.3 miles. Turn right onto River Road, then go about 3 miles and turn left onto Woody Lane. Turn left onto Pond Meadows Drive. Turn right onto big oak Drive and continue to driving . 236 Big oak drive will be on the right |
| High School | Midway |
| City | Kingston |
| MLS Area | Roane County - 31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33105.6 |
| Elementary School | Midway |
| Property Attached Y/N | false |
| Middle/Junior High School | Midway |
| MLS Area Minor | Roane County - 31 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Main Level |
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Building Area Total | 3275 |
| Lot Dimensions | 126x263 |
| Lot Size Acres | 0.76 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 10, 2026 10:54 PM UTC Some properties may subsequently have