Property Attributes
- MLS#1323026
- TypeSingle Family
- Listing Status Active
- CountyClaiborne
- CityHarrogate
- AreaClaiborne County
- Neighborhoodfairview addition
- Zip37752
- StyleTraditional
- Year Built1964
- Taxes$ 720
- Price$ 229,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.69 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
this home has a great location on a great desired street in the heart of Harrogate with city sewer and land to build more houses or just enjoy your large level yard. Seller has started some updates new water heater, some new windows, new paint and etc.
| Price History | |
|---|---|
| 11/26/2025 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Other,Stone,Vinyl Siding,Brick,Block |
| Year Built | 1964 |
| View | Mountain View,Country Setting |
| Property Subtype | Single Family Residence |
| County | Claiborne County - 44 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | fairview addition |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Shawanee rd. to Granby ln. house on right |
| City | Harrogate |
| MLS Area | Claiborne County - 44 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Claiborne County - 44 |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Walkout,Partially Finished,Plumbed,Slab |
| Flooring | Laminate,Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,Attached,Carport,Main Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Building Area Total | 1352 |
| Lot Size Acres | 0.69 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 10:55 PM UTC Some properties may subsequently have