Property Attributes
- MLS#1351543
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodFairview Addition
- Zip38555
- StyleTraditional
- Year Built2010
- Taxes$ 1022
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.73 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Nice 4 bedroom home with approx 2040 sq ft, some remodeling, new paint it is a split level home with 2 bedrooms on main floor, 1 bedroom downstairs with laundry room, the master bedroom is upstairs with an outside deck that goes all the way to the ground, this home has a lot of room for a large family it also has a 3 bay detached garage/workshop with heat, It sets on .73 acres, its in town and close to schools, hospital and most shopping areas
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Martin Elementary School | Martin Middle School | Cumberland County High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $459,000 |
| 9/8/2026 | 9$419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2010 |
| View | City |
| Property Subtype | Single Family Residence |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Fairview Addition |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 127S to right on Old Lantana Road go to property on right just before Large City Water Tank, sign in yard |
| High School | Cumberland County |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39200 |
| Elementary School | Glenn Martin |
| Property Attached Y/N | false |
| Middle/Junior High School | Martin |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Balcony |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Detached,Main Level |
| Lot Features | Irregular Lot,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Building Area Total | 2040 |
| Lot Dimensions | 100x392 |
| Lot Size Acres | 0.73 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 10:55 PM UTC Some properties may subsequently have